Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 08, 2026 | $37.77 | 764,704 | 1:1 | $37.47 | $38.68 | $36.45 |
| Jun 09, 2026 | $41.25 | 1,873,127 | 1:1 | $40.00 | $41.80 | $39.10 |
| Jun 10, 2026 | $41.53 | 1,158,764 | 1:1 | $40.03 | $43.45 | $40.01 |
| Jun 11, 2026 | $43.30 | 1,023,348 | 1:1 | $40.91 | $43.36 | $40.33 |
| Jun 12, 2026 | $42.93 | 545,990 | 1:1 | $42.50 | $43.50 | $42.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
