Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $21.10 | 688,970 | 1:1 | $21.16 | $21.98 | $21.05 |
| Oct 27, 2026 | $21.55 | 731,613 | 1:1 | $21.15 | $22.08 | $20.90 |
| Oct 28, 2026 | $21.48 | 987,484 | 1:1 | $21.29 | $21.67 | $20.50 |
| Oct 29, 2026 | $21.94 | 929,515 | 1:1 | $21.51 | $22.16 | $21.39 |
| Oct 30, 2026 | $21.87 | 696,978 | 1:1 | $21.59 | $22.36 | $21.07 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
