Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $31.00 | 406,692 | 1:1 | $31.01 | $32.00 | $30.84 |
Dec 17, 2024 | $31.48 | 483,545 | 1:1 | $30.80 | $31.68 | $29.99 |
Dec 18, 2024 | $27.90 | 3,406,193 | 1:1 | $29.60 | $30.00 | $26.23 |
Dec 19, 2024 | $29.97 | 1,744,498 | 1:1 | $27.42 | $30.84 | $27.42 |
Dec 20, 2024 | $27.90 | 1,755,543 | 1:1 | $30.79 | $30.88 | $27.48 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG