Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $56.65 | 3,191,892 | 1:1 | $56.58 | $61.20 | $53.06 |
| Mar 17, 2026 | $56.15 | 1,096,631 | 1:1 | $56.06 | $57.47 | $53.60 |
| Mar 18, 2026 | $51.89 | 1,274,354 | 1:1 | $55.47 | $55.47 | $51.14 |
| Mar 19, 2026 | $50.46 | 901,401 | 1:1 | $50.08 | $51.61 | $49.37 |
| Mar 20, 2026 | $48.59 | 909,013 | 1:1 | $50.07 | $50.40 | $47.71 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
