Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 27, 2026 | $48.69 | 464,406 | 1:1 | $49.35 | $51.30 | $48.69 |
| Jul 28, 2026 | $47.89 | 507,631 | 1:1 | $48.41 | $48.41 | $46.79 |
| Jul 29, 2026 | $47.35 | 470,394 | 1:1 | $47.10 | $48.69 | $47.00 |
| Jul 30, 2026 | $49.47 | 384,071 | 1:1 | $47.29 | $49.62 | $46.40 |
| Jul 31, 2026 | $48.04 | 407,588 | 1:1 | $49.50 | $49.50 | $46.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
